innovativeugcnet@gmail.com
+91-99-5344-4088

Digital Library

UGC NET JUNE 2020
SUBJECT/CATEGORY WISE CUTOFF

Category Assistant Professor JRF & Assistant Professor
Cutoff Percentile Total Cutoff Percentile Total
UNRESERVED  95.6397986 3256 99.3556661 461
EWS 85.2147258 918 98.5393012   76
OBC(NCL) 88.3206656  1347 96.7908417 336
SC  72.6846204 1007 92.0959620  139
ST 67.7113634 362 89.6499953 57
PWD 115 22
Total 7,005 1091

 

Cut – off list – UGC NET | JRF Commerce 

Year Category  JRF – %  JRF – No. of Candidates  NET – % NET – No. of Candidates
June 2019 Unreserved 68 % 278 60 % 3183
OBC (NCL) 63.33 % 200 53.33 % 2249
SC 60.67 % 66 50 % 889
ST 57.33 % 28 48 % 382
December 2018 Unreserved 62 % 287 54.67 % 2991
OBC (NCL) 58 % 119 49.33 % 1832
SC 54.67 % 68 47.33 % 678
ST 54 % 22 46 % 283
July 2018 Unreserved 64 % 54.67 %
OBC (NCL) 59.33 % 49.33 %
SC 55.33 % 46. %
ST 54.67 % 45.33 %

UGC NET | JRF Commerce 

2019 December Click Here

2019 June Click Here

2018 December Click Here

Share to your friend
error: Content is protected !!