Unit Wise Question Bank
| Chapter No. | Chapter Name | No. of Questions |
| 1 | Basic Accounting Principles | |
| 2 | Accounting Concepts, Principles and Conventions | |
| 3 | Partnership Accounts | |
| 4 |
Issue, Forfeiture and Reissue of Forfeited Shares
Issue, Forfeiture and Reissue of Forfeited Shares – Numerical |
43 Question
30 Question |
| Redemption of Preference Shares | 13 Question
10 Question |
|
| 5 | Liquidation of Companies | |
| 6 | Acquisition, Merger, Amalgamation and Reconstruction of Companies | |
| 7 | Holding Companies Accounts | |
| 8 |
Marginal Costing & Break Even Analysis | 20 Questions |
| Marginal Costing & Break Even Analysis – Numerical | 20 Questions | |
| 9 |
Standard Costing | |
| Standard Costing – Numerical | ||
| 10 |
Budgetary Control | 12 Questions |
| Budgetary Control – Numerical | 5 Questions | |
| 11 | Process Costing | |
| 12 | Activity Based Costing (ABC) | |
| 13 | Costing for Decision Making | |
| 14 | Life Cycle costing, Target Costing, Kaizen Costing and JIT | |
| 15 | Ratio Analysis | |
| 16 |
Funds Flow Analysis | |
| Funds Flow Analysis – Numerical | ||
| 17 | Cash Flow Analysis | |
| 18 | Human Resource Accounting | |
| 19 | Inflation Accounting | |
| 20 | Environmental Accounting | |
| 21 | Indian Accounting Standards and IFRS | |
| 22 | Auditing | |
| 23 | Recent Trends of Auditing |
Unit Wise Practice Set
| Chapter No. | Chapter Name | No. of Questions |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |
Unit Wise Question Bank
| Chapter No. | Chapter Name | No. of Questions |
| 1 | Concepts and Elements of Business Environment | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Theories of International Trade | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |
Unit Wise Question Bank
| Chapter No. | Chapter Name | No. of Questions |
| 1 | Basic Concepts of Income Tax | 25 |
| 2 | Residential Status and tax incidence | 10 |
| 3 | Exempted Incomes | |
| 4 | Income under the head Salary | |
| 5 | Income under the head Other Source | |
| 6 | Deduction under the head Gross Total Income | |
| 7 | Income under the head House Property | |
| 8 | Income under the head Capital Gain | |
| 9 | Income under the head Business & Profession | |
| 10 | Clubbing of Income | |
| 11 | Agricultural Income | |
| 12 | International Taxation : Double taxation and its avoidance mechanism ; Transfer Pricing | |
| 13 | Corporate Tax Planning : Concepts and significance of corporate tax planning; Tax avoidance versus tax evasion; Techniques of corporate tax planning; | |
| 14 | Tax consideration in specific business situations : Make or buy decisions; Own or lease an assets ; Retain , Renewal or replacement of assets; Shut Down or Continue Operations | |
| 15 | Deduction and Collection of tax at source | |
| Advance payment of tax | ||
| 16 | E- filing of income-tax returns |
Unit Wise Practice Set
| Chapter No. | Chapter Name | No. of Questions |
| 1 | Elements of Valid Contract | |
| 2 | Capacities of Parties | |
| 3 | Free Consent | |
| 4 | Discharge of a contract | |
| 5 | Breach of Contract and remedies against breach | |
| 6 | Quasi Contracts | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | Nature and Kinds of Companies | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
Unit Wise Test Paper
Unit Wise Practice Set
| Chapter No. | Chapter Name | No. of Questions |
| 1 | Overview of Indian Financial System | 25 |
| 2 | Types of Bank | 10 |
| 3 | Reserve Bank of India | |
| 4 | Banking Sector Reforms in India | |
| 5 | Financial Markets | |
| 6 | Financial Institutions | |
| 7 | Financial Regulators in India | |
| 8 | Financial Sector Reforms | |
| 9 | Digitization of Banking | |
| 10 | Insurance |
Unit Wise Practice Set
| Chapter No. | Chapter Name | No. of Questions |
| 1 | Introduction to Management | |
| 1 | Principle and Function of Management | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |
Unit Wise Practice Set
| Chapter No. | Chapter Name | No. of Questions |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |
Unit Wise Practice Set
| Chapter No. | Chapter Name | No. of Questions |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |